See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the GR-IT border for delivery period 17/10/2025

by JAO

1. TSO(s)*:

TERNA, ADMIE

2. Identification of affected Long Term Transmission Rights:

GR-IT

3, Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / period:

17/10/2025 00:00 - 17/10/2025 01:00 50 MW

17/10/2025 01:00 - 17/10/2025 02:00 50 MW

17/10/2025 02:00 - 17/10/2025 03:00 50 MW

17/10/2025 03:00 - 17/10/2025 04:00 50 MW

17/10/2025 04:00 - 17/10/2025 05:00 50 MW

17/10/2025 05:00 - 17/10/2025 06:00 50 MW

17/10/2025 06:00 - 17/10/2025 07:00 50 MW

17/10/2025 07:00 - 17/10/2025 08:00 50 MW

17/10/2025 08:00 - 17/10/2025 09:00 50 MW

17/10/2025 09:00 - 17/10/2025 10:00 50 MW

17/10/2025 10:00 - 17/10/2025 11:00 50 MW

17/10/2025 11:00 - 17/10/2025 12:00 50 MW

17/10/2025 12:00 - 17/10/2025 13:00 50 MW

17/10/2025 13:00 - 17/10/2025 14:00 50 MW

17/10/2025 14:00 - 17/10/2025 15:00 50 MW

17/10/2025 15:00 - 17/10/2025 16:00 50 MW

17/10/2025 16:00 - 17/10/2025 17:00 50 MW

17/10/2025 17:00 - 17/10/2025 18:00 50 MW

17/10/2025 18:00 - 17/10/2025 19:00 50 MW

17/10/2025 19:00 - 17/10/2025 20:00 50 MW

17/10/2025 20:00 - 17/10/2025 21:00 50 MW

17/10/2025 21:00 - 17/10/2025 22:00 50 MW

17/10/2025 22:00 - 17/10/2025 23:00 50 MW

17/10/2025 23:00 - 17/10/2025 00:00 50 MW

5. Amount of LTTR remaining after curtailment:

17/10/2025 00:00 - 17/10/2025 01:00 0 MW

17/10/2025 01:00 - 17/10/2025 02:00 0 MW

17/10/2025 02:00 - 17/10/2025 03:00 0 MW

17/10/2025 03:00 - 17/10/2025 04:00 0 MW

17/10/2025 04:00 - 17/10/2025 05:00 0 MW

17/10/2025 05:00 - 17/10/2025 06:00 0 MW

17/10/2025 06:00 - 17/10/2025 07:00 0 MW

17/10/2025 07:00 - 17/10/2025 08:00 0 MW

17/10/2025 08:00 - 17/10/2025 09:00 0 MW

17/10/2025 09:00 - 17/10/2025 10:00 0 MW

17/10/2025 10:00 - 17/10/2025 11:00 0 MW

17/10/2025 11:00 - 17/10/2025 12:00 0 MW

17/10/2025 12:00 - 17/10/2025 13:00 0 MW

17/10/2025 13:00 - 17/10/2025 14:00 0 MW

17/10/2025 14:00 - 17/10/2025 15:00 0 MW

17/10/2025 15:00 - 17/10/2025 16:00 0 MW

17/10/2025 16:00 - 17/10/2025 17:00 0 MW

17/10/2025 17:00 - 17/10/2025 18:00 0 MW

17/10/2025 18:00 - 17/10/2025 19:00 0 MW

17/10/2025 19:00 - 17/10/2025 20:00 0 MW

17/10/2025 20:00 - 17/10/2025 21:00 0 MW

17/10/2025 21:00 - 17/10/2025 22:00 0 MW

17/10/2025 22:00 - 17/10/2025 23:00 0 MW

17/10/2025 23:00 - 17/10/2025 00:00 0 MW


6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Capacity Curtailment on the FR-ES border for delivery period 17/10/2025

by JAO

1. TSO(s)*:

RTE

2. Identification of affected Long Term Transmission Rights:

FR-ES

3, Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / period:

17/10/2025 00:00 - 01:00 1750 MW

17/10/2025 01:00 - 02:00 1750 MW

17/10/2025 02:00 - 03:00 1750 MW

17/10/2025 03:00 - 04:00 1750 MW

17/10/2025 04:00 - 05:00 1750 MW

17/10/2025 05:00 - 06:00 1750 MW

5. Amount of LTTR remaining after curtailment:

17/10/2025 00:00 - 01:00 1568 MW

17/10/2025 01:00 - 02:00 1568 MW

17/10/2025 02:00 - 03:00 1568 MW

17/10/2025 03:00 - 04:00 1568 MW

17/10/2025 04:00 - 05:00 1568 MW

17/10/2025 05:00 - 06:00 1568 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment :
   17/10/2025
      00:00-01:00 argia-arkale 1
      01:00-02:00 argia-arkale 1
      02:00-03:00 argia-arkale 1
      03:00-04:00 argia-arkale 1
      04:00-05:00 argia-arkale 1
      05:00-06:00 argia-arkale 1
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) ? :
   The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

Capacity Curtailment on the IT-GR border for delivery period 17/10/2025

by JAO

1. TSO(s)*:

TERNA, ADMIE

2. Identification of affected Long Term Transmission Rights:

IT-GR

3, Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / period:

17/10/2025 00:00 - 17/10/2025 01:00 50 MW

17/10/2025 01:00 - 17/10/2025 02:00 50 MW

17/10/2025 02:00 - 17/10/2025 03:00 50 MW

17/10/2025 03:00 - 17/10/2025 04:00 50 MW

17/10/2025 04:00 - 17/10/2025 05:00 50 MW

17/10/2025 05:00 - 17/10/2025 06:00 50 MW

17/10/2025 06:00 - 17/10/2025 07:00 50 MW

17/10/2025 07:00 - 17/10/2025 08:00 50 MW

17/10/2025 08:00 - 17/10/2025 09:00 50 MW

17/10/2025 09:00 - 17/10/2025 10:00 50 MW

17/10/2025 10:00 - 17/10/2025 11:00 50 MW

17/10/2025 11:00 - 17/10/2025 12:00 50 MW

17/10/2025 12:00 - 17/10/2025 13:00 50 MW

17/10/2025 13:00 - 17/10/2025 14:00 50 MW

17/10/2025 14:00 - 17/10/2025 15:00 50 MW

17/10/2025 15:00 - 17/10/2025 16:00 50 MW

17/10/2025 16:00 - 17/10/2025 17:00 50 MW

17/10/2025 17:00 - 17/10/2025 18:00 50 MW

17/10/2025 18:00 - 17/10/2025 19:00 50 MW

17/10/2025 19:00 - 17/10/2025 20:00 50 MW

17/10/2025 20:00 - 17/10/2025 21:00 50 MW

17/10/2025 21:00 - 17/10/2025 22:00 50 MW

17/10/2025 22:00 - 17/10/2025 23:00 50 MW

17/10/2025 23:00 - 17/10/2025 00:00 50 MW

5. Amount of LTTR remaining after curtailment:

17/10/2025 00:00 - 17/10/2025 01:00 0 MW

17/10/2025 01:00 - 17/10/2025 02:00 0 MW

17/10/2025 02:00 - 17/10/2025 03:00 0 MW

17/10/2025 03:00 - 17/10/2025 04:00 0 MW

17/10/2025 04:00 - 17/10/2025 05:00 0 MW

17/10/2025 05:00 - 17/10/2025 06:00 0 MW

17/10/2025 06:00 - 17/10/2025 07:00 0 MW

17/10/2025 07:00 - 17/10/2025 08:00 0 MW

17/10/2025 08:00 - 17/10/2025 09:00 0 MW

17/10/2025 09:00 - 17/10/2025 10:00 0 MW

17/10/2025 10:00 - 17/10/2025 11:00 0 MW

17/10/2025 11:00 - 17/10/2025 12:00 0 MW

17/10/2025 12:00 - 17/10/2025 13:00 0 MW

17/10/2025 13:00 - 17/10/2025 14:00 0 MW

17/10/2025 14:00 - 17/10/2025 15:00 0 MW

17/10/2025 15:00 - 17/10/2025 16:00 0 MW

17/10/2025 16:00 - 17/10/2025 17:00 0 MW

17/10/2025 17:00 - 17/10/2025 18:00 0 MW

17/10/2025 18:00 - 17/10/2025 19:00 0 MW

17/10/2025 19:00 - 17/10/2025 20:00 0 MW

17/10/2025 20:00 - 17/10/2025 21:00 0 MW

17/10/2025 21:00 - 17/10/2025 22:00 0 MW

17/10/2025 22:00 - 17/10/2025 23:00 0 MW

17/10/2025 23:00 - 17/10/2025 00:00 0 MW


6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Launch of Adria Explicit Auctions on JAO's platform

by JAO

Dear Market Participants,


We would like to inform you that Adria explicit auctions with the following borders will be launched on JAO’s allocation platform in December 2025.


Italy – Montenegro (IT<>ME)
Montenegro – Serbia (ME<>RS)
Serbia – North Macedonia (RS<>MK)
North Macedonia – Bulgaria (MK<>BG)


Yearly auctions for the new borders are planned to go-live on 8th December 2025, and Monthly auctions for delivery January 2026 are planned to go-live on 18th December 2025. 


These will be followed by Daily auctions, planned to go-live first on 31st December 2025, for market day 1st January 2026.

Following the completion of the public consultation, we will inform you regarding the opening of registration for the new borders soon.

Please note the following important details:

Long-Term Auctions:
Entitlements for Monthly and Yearly auctions will be granted by default to all Market Participants who are already registered with JAO.

Explicit Daily Auctions:
We kindly advise you to carefully review the Balancing Group Agreement (BRP) requirements prior to registration process:

  • North Macedonia – Bulgaria and North Macedonia – Serbia: You will need to select the relevant rules.
  • Serbia – Montenegro: Participation in the auctions requires holding a valid BRP with CGES or EMS.
  • Italy – Montenegro: Participation in the auctions requires holding a valid BRP with the relevant TSO for each direction:
  • ME - IT: CGES
  • IT - ME: Terna

For already registered participants, we will provide the updated Amendment No. 27 to the Participation Agreement and for new registration the updated Participation Agreement soon.

For new registrations, we kindly invite you to consult our Registration Guide available on our website. For more information, by registering in our Service Desk you may request an onboarding call.

Although the new borders involve non-EU countries, all Market Participants are required to comply with the applicable EU regulatory framework. In particular, the obligations under Article no. 9 of Regulation (EU) 1227/2011 (REMIT) also apply to these borders. Practically it is mandatory to have:

  • The EIC code correctly published on ENSTO-e platform and CEREMP (REMIT portal)
  • The ACER code published on CEREMP (REMIT portal)
  • Designated representative in an EU Member State

We kindly advise you to already initiate the registration process. You will have the opportunity to add the relevant specific borders once their registration becomes available.

Should you have any questions or feedback, do not hesitate to contact us.

Kind regards,

JAO Operations

Capacity Curtailment on the DE-AT border for delivery period 17-10-2025

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

DE-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

17-10-2025 00:00 - 01:00 4819 MW

17-10-2025 01:00 - 02:00 4819 MW

17-10-2025 02:00 - 03:00 4819 MW

17-10-2025 03:00 - 04:00 4819 MW

17-10-2025 04:00 - 05:00 4819 MW

17-10-2025 05:00 - 06:00 4819 MW

17-10-2025 06:00 - 07:00 4819 MW

17-10-2025 07:00 - 08:00 4819 MW

17-10-2025 08:00 - 09:00 4819 MW

17-10-2025 09:00 - 10:00 4819 MW

17-10-2025 10:00 - 11:00 4819 MW

17-10-2025 11:00 - 12:00 4819 MW

17-10-2025 12:00 - 13:00 4819 MW

17-10-2025 13:00 - 14:00 4819 MW

17-10-2025 14:00 - 15:00 4819 MW

17-10-2025 15:00 - 16:00 4819 MW

17-10-2025 16:00 - 17:00 4819 MW

17-10-2025 17:00 - 18:00 4819 MW

17-10-2025 18:00 - 19:00 4819 MW

17-10-2025 19:00 - 20:00 4819 MW

17-10-2025 20:00 - 21:00 4819 MW

17-10-2025 21:00 - 22:00 4819 MW

17-10-2025 22:00 - 23:00 4819 MW

17-10-2025 23:00 - 24:00 4819 MW

5. Amount of LTTR remaining after curtailment:

17-10-2025 00:00 - 01:00 4593 MW

17-10-2025 01:00 - 02:00 4593 MW

17-10-2025 02:00 - 03:00 4593 MW

17-10-2025 03:00 - 04:00 4593 MW

17-10-2025 04:00 - 05:00 4593 MW

17-10-2025 05:00 - 06:00 4593 MW

17-10-2025 06:00 - 07:00 4593 MW

17-10-2025 07:00 - 08:00 4593 MW

17-10-2025 08:00 - 09:00 4593 MW

17-10-2025 09:00 - 10:00 4593 MW

17-10-2025 10:00 - 11:00 4593 MW

17-10-2025 11:00 - 12:00 4593 MW

17-10-2025 12:00 - 13:00 4593 MW

17-10-2025 13:00 - 14:00 4593 MW

17-10-2025 14:00 - 15:00 4593 MW

17-10-2025 15:00 - 16:00 4593 MW

17-10-2025 16:00 - 17:00 4593 MW

17-10-2025 17:00 - 18:00 4593 MW

17-10-2025 18:00 - 19:00 4593 MW

17-10-2025 19:00 - 20:00 4593 MW

17-10-2025 20:00 - 21:00 4593 MW

17-10-2025 21:00 - 22:00 4593 MW

17-10-2025 22:00 - 23:00 4593 MW

17-10-2025 23:00 - 24:00 4593 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the EE-LV border for delivery period 16/09/2025

by JAO

1. TSO(s)*:

ELERING

2. Identification of affected Long Term Transmission Rights:

EE-LV

3, Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / period:

16/09/2025 00:00 - 16/09/2025 01:00 500 MW

16/09/2025 01:00 - 16/09/2025 02:00 500 MW

16/09/2025 02:00 - 16/09/2025 03:00 500 MW

16/09/2025 03:00 - 16/09/2025 04:00 500 MW

16/09/2025 04:00 - 16/09/2025 05:00 500 MW

16/09/2025 05:00 - 16/09/2025 06:00 500 MW

16/09/2025 06:00 - 16/09/2025 07:00 500 MW

16/09/2025 07:00 - 16/09/2025 08:00 500 MW

16/09/2025 08:00 - 16/09/2025 09:00 500 MW

16/09/2025 09:00 - 16/09/2025 10:00 500 MW

16/09/2025 10:00 - 16/09/2025 11:00 500 MW

16/09/2025 11:00 - 16/09/2025 12:00 500 MW

16/09/2025 12:00 - 16/09/2025 13:00 500 MW

16/09/2025 13:00 - 16/09/2025 14:00 500 MW

16/09/2025 14:00 - 16/09/2025 15:00 500 MW

16/09/2025 15:00 - 16/09/2025 16:00 500 MW

16/09/2025 16:00 - 16/09/2025 17:00 500 MW

16/09/2025 17:00 - 16/09/2025 18:00 500 MW

16/09/2025 18:00 - 16/09/2025 19:00 500 MW

16/09/2025 19:00 - 16/09/2025 20:00 500 MW

16/09/2025 20:00 - 16/09/2025 21:00 500 MW

16/09/2025 21:00 - 16/09/2025 22:00 500 MW

16/09/2025 22:00 - 16/09/2025 23:00 500 MW

16/09/2025 23:00 - 16/09/2025 00:00 500 MW

5. Amount of LTTR remaining after curtailment:

16/09/2025 00:00 - 16/09/2025 01:00 448 MW

16/09/2025 01:00 - 16/09/2025 02:00 448 MW

16/09/2025 02:00 - 16/09/2025 03:00 448 MW

16/09/2025 03:00 - 16/09/2025 04:00 448 MW

16/09/2025 04:00 - 16/09/2025 05:00 449 MW

16/09/2025 05:00 - 16/09/2025 06:00 449 MW

16/09/2025 06:00 - 16/09/2025 07:00 449 MW

16/09/2025 07:00 - 16/09/2025 08:00 458 MW

16/09/2025 08:00 - 16/09/2025 09:00 460 MW

16/09/2025 09:00 - 16/09/2025 10:00 458 MW

16/09/2025 10:00 - 16/09/2025 11:00 458 MW

16/09/2025 11:00 - 16/09/2025 12:00 437 MW

16/09/2025 12:00 - 16/09/2025 13:00 437 MW

16/09/2025 13:00 - 16/09/2025 14:00 437 MW

16/09/2025 14:00 - 16/09/2025 15:00 437 MW

16/09/2025 15:00 - 16/09/2025 16:00 460 MW

16/09/2025 16:00 - 16/09/2025 17:00 460 MW

16/09/2025 17:00 - 16/09/2025 18:00 460 MW

16/09/2025 18:00 - 16/09/2025 19:00 460 MW

16/09/2025 19:00 - 16/09/2025 20:00 451 MW

16/09/2025 20:00 - 16/09/2025 21:00 451 MW

16/09/2025 21:00 - 16/09/2025 22:00 451 MW

16/09/2025 22:00 - 16/09/2025 23:00 449 MW

16/09/2025 23:00 - 16/09/2025 00:00 448 MW

 

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

 

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

 

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF1-FR-GB border for delivery period 17-10-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

17-10-2025 00:00 - 01:00 695 MW

17-10-2025 01:00 - 02:00 695 MW

17-10-2025 02:00 - 03:00 695 MW

17-10-2025 03:00 - 04:00 695 MW

17-10-2025 04:00 - 05:00 695 MW

17-10-2025 05:00 - 06:00 695 MW

17-10-2025 06:00 - 07:00 695 MW

17-10-2025 07:00 - 08:00 695 MW

17-10-2025 08:00 - 09:00 695 MW

17-10-2025 09:00 - 10:00 695 MW

17-10-2025 10:00 - 11:00 695 MW

17-10-2025 11:00 - 12:00 695 MW

17-10-2025 12:00 - 13:00 695 MW

17-10-2025 13:00 - 14:00 695 MW

17-10-2025 14:00 - 15:00 695 MW

17-10-2025 15:00 - 16:00 695 MW

17-10-2025 16:00 - 17:00 695 MW

17-10-2025 17:00 - 18:00 695 MW

17-10-2025 18:00 - 19:00 695 MW

17-10-2025 19:00 - 20:00 695 MW

17-10-2025 20:00 - 21:00 695 MW

17-10-2025 21:00 - 22:00 695 MW

17-10-2025 22:00 - 23:00 695 MW

5. Amount of LTTR remaining after curtailment:

17-10-2025 00:00 - 01:00 477 MW

17-10-2025 01:00 - 02:00 477 MW

17-10-2025 02:00 - 03:00 477 MW

17-10-2025 03:00 - 04:00 477 MW

17-10-2025 04:00 - 05:00 477 MW

17-10-2025 05:00 - 06:00 477 MW

17-10-2025 06:00 - 07:00 477 MW

17-10-2025 07:00 - 08:00 477 MW

17-10-2025 08:00 - 09:00 477 MW

17-10-2025 09:00 - 10:00 477 MW

17-10-2025 10:00 - 11:00 477 MW

17-10-2025 11:00 - 12:00 477 MW

17-10-2025 12:00 - 13:00 477 MW

17-10-2025 13:00 - 14:00 477 MW

17-10-2025 14:00 - 15:00 477 MW

17-10-2025 15:00 - 16:00 477 MW

17-10-2025 16:00 - 17:00 477 MW

17-10-2025 17:00 - 18:00 477 MW

17-10-2025 18:00 - 19:00 477 MW

17-10-2025 19:00 - 20:00 477 MW

17-10-2025 20:00 - 21:00 477 MW

17-10-2025 21:00 - 22:00 477 MW

17-10-2025 22:00 - 23:00 477 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!