See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the ES-FR border for delivery period 24-10-2026

by JAO

1. TSO(s):

RTE, REE

2. Identification of affected Long Term Transmission Rights:

ES-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

24-10-2026 09:00 - 10:00 1030 MW

24-10-2026 10:00 - 11:00 1030 MW

24-10-2026 11:00 - 12:00 1030 MW

24-10-2026 12:00 - 13:00 1030 MW

24-10-2026 13:00 - 14:00 1030 MW

24-10-2026 14:00 - 15:00 1030 MW

24-10-2026 15:00 - 16:00 1030 MW

24-10-2026 16:00 - 17:00 1030 MW

24-10-2026 17:00 - 18:00 1030 MW

5. Amount of LTTR remaining after curtailment:

24-10-2026 09:00 - 10:00 769 MW

24-10-2026 10:00 - 11:00 769 MW

24-10-2026 11:00 - 12:00 274 MW

24-10-2026 12:00 - 13:00 274 MW

24-10-2026 13:00 - 14:00 274 MW

24-10-2026 14:00 - 15:00 274 MW

24-10-2026 15:00 - 16:00 274 MW

24-10-2026 16:00 - 17:00 769 MW

24-10-2026 17:00 - 18:00 769 MW

6. Information on exact operational limit(s) that are expected to be violated in the absence of curtailment :

   24/10/2026

      09:00-10:00 Dambron - Verger

      10:00-11:00 Dambron - Verger

      11:00-12:00 Dambron - Verger

      12:00-13:00 Dambron - Verger

      13:00-14:00 Dambron - Verger

      14:00-15:00 Dambron - Verger

      15:00-16:00 Dambron - Verger

      16:00-17:00 Dambron - Verger

      17:00-18:00 Dambron - Verger

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) ? :

   The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

Capacity Curtailment on the FR-CH border for delivery period 24-10-2026

by JAO

1. TSO(s)*:

RTE, SWISSGRID

2. Identification of affected Long Term Transmission Rights:

FR-CH

3. Triggering event:

Curtailment due to Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

24-10-2026 00:00 - 01:00 370 MW

24-10-2026 01:00 - 02:00 370 MW

24-10-2026 02:00 - 03:00 370 MW

24-10-2026 03:00 - 04:00 370 MW

24-10-2026 04:00 - 05:00 370 MW

24-10-2026 05:00 - 06:00 370 MW

24-10-2026 06:00 - 07:00 370 MW

24-10-2026 07:00 - 08:00 370 MW

24-10-2026 08:00 - 09:00 370 MW

24-10-2026 09:00 - 10:00 370 MW

24-10-2026 10:00 - 11:00 370 MW

24-10-2026 11:00 - 12:00 370 MW

24-10-2026 12:00 - 13:00 370 MW

24-10-2026 13:00 - 14:00 370 MW

24-10-2026 14:00 - 15:00 370 MW

24-10-2026 15:00 - 16:00 370 MW

24-10-2026 16:00 - 17:00 370 MW

24-10-2026 17:00 - 18:00 370 MW

24-10-2026 18:00 - 19:00 370 MW

24-10-2026 19:00 - 20:00 370 MW

24-10-2026 20:00 - 21:00 370 MW

24-10-2026 21:00 - 22:00 370 MW

24-10-2026 22:00 - 23:00 370 MW

24-10-2026 23:00 - 24:00 370 MW

5. Amount of LTTR remaining after curtailment:

24-10-2026 00:00 - 01:00 0 MW

24-10-2026 01:00 - 02:00 0 MW

24-10-2026 02:00 - 03:00 0 MW

24-10-2026 03:00 - 04:00 0 MW

24-10-2026 04:00 - 05:00 0 MW

24-10-2026 05:00 - 06:00 0 MW

24-10-2026 06:00 - 07:00 0 MW

24-10-2026 07:00 - 08:00 0 MW

24-10-2026 08:00 - 09:00 0 MW

24-10-2026 09:00 - 10:00 0 MW

24-10-2026 10:00 - 11:00 0 MW

24-10-2026 11:00 - 12:00 0 MW

24-10-2026 12:00 - 13:00 0 MW

24-10-2026 13:00 - 14:00 0 MW

24-10-2026 14:00 - 15:00 0 MW

24-10-2026 15:00 - 16:00 0 MW

24-10-2026 16:00 - 17:00 0 MW

24-10-2026 17:00 - 18:00 0 MW

24-10-2026 18:00 - 19:00 0 MW

24-10-2026 19:00 - 20:00 0 MW

24-10-2026 20:00 - 21:00 0 MW

24-10-2026 21:00 - 22:00 0 MW

24-10-2026 22:00 - 23:00 0 MW

24-10-2026 23:00 - 24:00 0 MW

Capacity Curtailment on the IF1-GB-FR border for delivery period 24-10-2026

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

24-10-2026 00:00 - 01:00 1299 MW

24-10-2026 01:00 - 02:00 1299 MW

24-10-2026 02:00 - 03:00 1299 MW

24-10-2026 03:00 - 04:00 1299 MW

24-10-2026 04:00 - 05:00 1299 MW

24-10-2026 05:00 - 06:00 1299 MW

24-10-2026 06:00 - 07:00 1299 MW

24-10-2026 07:00 - 08:00 1299 MW

24-10-2026 08:00 - 09:00 1299 MW

24-10-2026 09:00 - 10:00 1299 MW

24-10-2026 10:00 - 11:00 1299 MW

24-10-2026 11:00 - 12:00 1299 MW

24-10-2026 12:00 - 13:00 1299 MW

24-10-2026 13:00 - 14:00 1299 MW

24-10-2026 14:00 - 15:00 1299 MW

24-10-2026 15:00 - 16:00 1299 MW

24-10-2026 16:00 - 17:00 1299 MW

24-10-2026 17:00 - 18:00 1299 MW

24-10-2026 18:00 - 19:00 1299 MW

24-10-2026 19:00 - 20:00 1299 MW

24-10-2026 20:00 - 21:00 1299 MW

24-10-2026 21:00 - 22:00 1299 MW

24-10-2026 22:00 - 23:00 1299 MW

24-10-2026 23:00 - 24:00 1299 MW

5. Amount of LTTR remaining after curtailment:

24-10-2026 00:00 - 01:00 904 MW

24-10-2026 01:00 - 02:00 904 MW

24-10-2026 02:00 - 03:00 904 MW

24-10-2026 03:00 - 04:00 904 MW

24-10-2026 04:00 - 05:00 904 MW

24-10-2026 05:00 - 06:00 904 MW

24-10-2026 06:00 - 07:00 904 MW

24-10-2026 07:00 - 08:00 904 MW

24-10-2026 08:00 - 09:00 904 MW

24-10-2026 09:00 - 10:00 957 MW

24-10-2026 10:00 - 11:00 957 MW

24-10-2026 11:00 - 12:00 957 MW

24-10-2026 12:00 - 13:00 957 MW

24-10-2026 13:00 - 14:00 957 MW

24-10-2026 14:00 - 15:00 957 MW

24-10-2026 15:00 - 16:00 957 MW

24-10-2026 16:00 - 17:00 957 MW

24-10-2026 17:00 - 18:00 957 MW

24-10-2026 18:00 - 19:00 957 MW

24-10-2026 19:00 - 20:00 957 MW

24-10-2026 20:00 - 21:00 957 MW

24-10-2026 21:00 - 22:00 957 MW

24-10-2026 22:00 - 23:00 957 MW

24-10-2026 23:00 - 24:00 957 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF1-FR-GB border for delivery period 24-10-2026

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

24-10-2026 09:00 - 10:00 1299 MW

24-10-2026 10:00 - 11:00 1299 MW

24-10-2026 11:00 - 12:00 1299 MW

24-10-2026 12:00 - 13:00 1299 MW

24-10-2026 13:00 - 14:00 1299 MW

24-10-2026 14:00 - 15:00 1299 MW

24-10-2026 15:00 - 16:00 1299 MW

24-10-2026 16:00 - 17:00 1299 MW

24-10-2026 17:00 - 18:00 1299 MW

24-10-2026 18:00 - 19:00 1299 MW

24-10-2026 19:00 - 20:00 1299 MW

24-10-2026 20:00 - 21:00 1299 MW

24-10-2026 21:00 - 22:00 1299 MW

24-10-2026 22:00 - 23:00 1299 MW

24-10-2026 23:00 - 24:00 1299 MW

5. Amount of LTTR remaining after curtailment:

24-10-2026 09:00 - 10:00 955 MW

24-10-2026 10:00 - 11:00 955 MW

24-10-2026 11:00 - 12:00 955 MW

24-10-2026 12:00 - 13:00 955 MW

24-10-2026 13:00 - 14:00 955 MW

24-10-2026 14:00 - 15:00 955 MW

24-10-2026 15:00 - 16:00 955 MW

24-10-2026 16:00 - 17:00 955 MW

24-10-2026 17:00 - 18:00 955 MW

24-10-2026 18:00 - 19:00 955 MW

24-10-2026 19:00 - 20:00 955 MW

24-10-2026 20:00 - 21:00 955 MW

24-10-2026 21:00 - 22:00 955 MW

24-10-2026 22:00 - 23:00 955 MW

24-10-2026 23:00 - 24:00 955 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Public consultation report - Daily Allocation Rules for Greece - North Macedonia border

by JAO

Following the public consultations held on behalf of IPTO between the 1st and 15th October 2026 on the following documents:

  • ' Rules for Explicit Daily Capacity Allocation on Bidding Zone border serviced by JAO'
  • 'Border specific annex for Greece – North Macedonia to the Rules for Explicit Daily Capacity Allocation on Bidding Zone border serviced by JAO'

we hereby share the consultation report, which includes the comment received and the corresponding response from IPTO and JAO.

The report is also available under our consultation page.

JAO IIP– Planned Downtime - COMPLETE

by JAO

Please be advised that the planned update to the JAO IIP Platform, which commenced at 10:40 AM today, has now been successfully completed.

The platform is fully available and operating as expected.

We would like to thank you for your patience and understanding during this brief service interruption.

###UAT### Cancellation of capacity curtailment on EL1-FR-GB border for delivery date 24-10-2026

by JAO

This curtailment has been cancelled. Please see below the details:

1. TSO(s)*:

ELECLINK

2. Identification of affected Long Term Transmission Rights:

EL1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

24-10-2026 00:00 - 01:00 1013 MW

24-10-2026 01:00 - 02:00 1013 MW

24-10-2026 02:00 - 03:00 1013 MW

24-10-2026 03:00 - 04:00 1013 MW

24-10-2026 04:00 - 05:00 1013 MW

24-10-2026 05:00 - 06:00 1013 MW

24-10-2026 06:00 - 07:00 1013 MW

24-10-2026 07:00 - 08:00 1013 MW

24-10-2026 08:00 - 09:00 1013 MW

24-10-2026 09:00 - 10:00 1013 MW

24-10-2026 10:00 - 11:00 1013 MW

24-10-2026 11:00 - 12:00 1013 MW

24-10-2026 12:00 - 13:00 1013 MW

24-10-2026 13:00 - 14:00 1013 MW

24-10-2026 14:00 - 15:00 1013 MW

24-10-2026 15:00 - 16:00 1013 MW

24-10-2026 16:00 - 17:00 1013 MW

24-10-2026 17:00 - 18:00 1013 MW

24-10-2026 18:00 - 19:00 1013 MW

24-10-2026 19:00 - 20:00 1013 MW

24-10-2026 20:00 - 21:00 1013 MW

24-10-2026 21:00 - 22:00 1013 MW

24-10-2026 22:00 - 23:00 1013 MW

24-10-2026 23:00 - 24:00 1013 MW

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!