See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the EE-LV border for delivery period 11-04-2026

by JAO

1. TSO(s)*:

AST

2. Identification of affected Long Term Transmission Rights:

EE-LV

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-04-2026 01:00 - 02:00 450 MW

11-04-2026 02:00 - 03:00 450 MW

11-04-2026 03:00 - 04:00 450 MW

11-04-2026 07:00 - 08:00 450 MW

11-04-2026 08:00 - 09:00 450 MW

11-04-2026 09:00 - 10:00 450 MW

11-04-2026 10:00 - 11:00 450 MW

11-04-2026 16:00 - 17:00 450 MW

11-04-2026 17:00 - 18:00 450 MW

11-04-2026 18:00 - 19:00 450 MW

11-04-2026 19:00 - 20:00 450 MW

11-04-2026 20:00 - 21:00 450 MW

11-04-2026 21:00 - 22:00 450 MW

11-04-2026 22:00 - 23:00 450 MW

5. Amount of LTTR remaining after curtailment:

11-04-2026 01:00 - 02:00 413 MW

11-04-2026 02:00 - 03:00 413 MW

11-04-2026 03:00 - 04:00 413 MW

11-04-2026 07:00 - 08:00 412 MW

11-04-2026 08:00 - 09:00 412 MW

11-04-2026 09:00 - 10:00 412 MW

11-04-2026 10:00 - 11:00 412 MW

11-04-2026 16:00 - 17:00 412 MW

11-04-2026 17:00 - 18:00 412 MW

11-04-2026 18:00 - 19:00 412 MW

11-04-2026 19:00 - 20:00 413 MW

11-04-2026 20:00 - 21:00 413 MW

11-04-2026 21:00 - 22:00 413 MW

11-04-2026 22:00 - 23:00 413 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Nord Pool - UMM Platform, as well as the capacity already allocated on the Baltic Balancing Market for balancing capacity sharing athttps://baltic.transparency-dashboard.eu/node/108

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

There is no alternative to the curtailment of the affected LTTRs.

Capacity Curtailment on the CH-IT border for delivery period 11-04-2026

by JAO

1. TSO(s)*:

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-IT

3. Triggering event:

Curtailment due to Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-04-2026 10:00 - 11:00 311 MW

11-04-2026 11:00 - 12:00 311 MW

11-04-2026 12:00 - 13:00 311 MW

11-04-2026 13:00 - 14:00 311 MW

11-04-2026 14:00 - 15:00 311 MW

11-04-2026 15:00 - 16:00 311 MW

5. Amount of LTTR remaining after curtailment:

11-04-2026 10:00 - 11:00 0 MW

11-04-2026 11:00 - 12:00 0 MW

11-04-2026 12:00 - 13:00 0 MW

11-04-2026 13:00 - 14:00 0 MW

11-04-2026 14:00 - 15:00 0 MW

11-04-2026 15:00 - 16:00 0 MW

Capacity Curtailment on the SI-IT border for delivery period 11-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-04-2026 10:00 - 11:00 72 MW

11-04-2026 11:00 - 12:00 72 MW

11-04-2026 12:00 - 13:00 72 MW

11-04-2026 13:00 - 14:00 72 MW

11-04-2026 14:00 - 15:00 72 MW

11-04-2026 15:00 - 16:00 72 MW

11-04-2026 16:00 - 17:00 72 MW

5. Amount of LTTR remaining after curtailment:

11-04-2026 10:00 - 11:00 3 MW

11-04-2026 11:00 - 12:00 3 MW

11-04-2026 12:00 - 13:00 3 MW

11-04-2026 13:00 - 14:00 3 MW

11-04-2026 14:00 - 15:00 3 MW

11-04-2026 15:00 - 16:00 1 MW

11-04-2026 16:00 - 17:00 60 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

Capacity Curtailment on the GR-IT border for delivery period 11-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-04-2026 00:00 - 01:00 500 MW

11-04-2026 01:00 - 02:00 500 MW

11-04-2026 02:00 - 03:00 500 MW

11-04-2026 03:00 - 04:00 500 MW

11-04-2026 04:00 - 05:00 500 MW

11-04-2026 05:00 - 06:00 500 MW

11-04-2026 06:00 - 07:00 500 MW

11-04-2026 07:00 - 08:00 500 MW

11-04-2026 08:00 - 09:00 500 MW

11-04-2026 09:00 - 10:00 500 MW

11-04-2026 10:00 - 11:00 500 MW

11-04-2026 11:00 - 12:00 500 MW

11-04-2026 12:00 - 13:00 500 MW

11-04-2026 13:00 - 14:00 500 MW

11-04-2026 14:00 - 15:00 500 MW

11-04-2026 15:00 - 16:00 500 MW

11-04-2026 16:00 - 17:00 500 MW

11-04-2026 17:00 - 18:00 500 MW

11-04-2026 18:00 - 19:00 500 MW

11-04-2026 19:00 - 20:00 500 MW

11-04-2026 20:00 - 21:00 500 MW

11-04-2026 21:00 - 22:00 500 MW

11-04-2026 22:00 - 23:00 500 MW

11-04-2026 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

11-04-2026 00:00 - 01:00 241 MW

11-04-2026 01:00 - 02:00 241 MW

11-04-2026 02:00 - 03:00 241 MW

11-04-2026 03:00 - 04:00 241 MW

11-04-2026 04:00 - 05:00 241 MW

11-04-2026 05:00 - 06:00 241 MW

11-04-2026 06:00 - 07:00 241 MW

11-04-2026 07:00 - 08:00 241 MW

11-04-2026 08:00 - 09:00 241 MW

11-04-2026 09:00 - 10:00 0 MW

11-04-2026 10:00 - 11:00 0 MW

11-04-2026 11:00 - 12:00 0 MW

11-04-2026 12:00 - 13:00 0 MW

11-04-2026 13:00 - 14:00 0 MW

11-04-2026 14:00 - 15:00 0 MW

11-04-2026 15:00 - 16:00 0 MW

11-04-2026 16:00 - 17:00 0 MW

11-04-2026 17:00 - 18:00 0 MW

11-04-2026 18:00 - 19:00 241 MW

11-04-2026 19:00 - 20:00 241 MW

11-04-2026 20:00 - 21:00 241 MW

11-04-2026 21:00 - 22:00 241 MW

11-04-2026 22:00 - 23:00 241 MW

11-04-2026 23:00 - 24:00 241 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Capacity Curtailment on the FR-IT border for delivery period 11-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-04-2026 10:00 - 11:00 424 MW

11-04-2026 11:00 - 12:00 424 MW

11-04-2026 12:00 - 13:00 424 MW

11-04-2026 13:00 - 14:00 424 MW

11-04-2026 14:00 - 15:00 424 MW

11-04-2026 15:00 - 16:00 424 MW

5. Amount of LTTR remaining after curtailment:

11-04-2026 10:00 - 11:00 30 MW

11-04-2026 11:00 - 12:00 30 MW

11-04-2026 12:00 - 13:00 30 MW

11-04-2026 13:00 - 14:00 30 MW

11-04-2026 14:00 - 15:00 30 MW

11-04-2026 15:00 - 16:00 32 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

Capacity Curtailment on the AT-IT border for delivery period 11-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-04-2026 10:00 - 11:00 65 MW

11-04-2026 11:00 - 12:00 65 MW

11-04-2026 12:00 - 13:00 65 MW

11-04-2026 13:00 - 14:00 65 MW

11-04-2026 14:00 - 15:00 65 MW

11-04-2026 15:00 - 16:00 65 MW

5. Amount of LTTR remaining after curtailment:

11-04-2026 10:00 - 11:00 1 MW

11-04-2026 11:00 - 12:00 1 MW

11-04-2026 12:00 - 13:00 1 MW

11-04-2026 13:00 - 14:00 1 MW

11-04-2026 14:00 - 15:00 1 MW

11-04-2026 15:00 - 16:00 1 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

Capacity Curtailment on the IT-GR border for delivery period 11-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

11-04-2026 00:00 - 01:00 500 MW

11-04-2026 01:00 - 02:00 500 MW

11-04-2026 02:00 - 03:00 500 MW

11-04-2026 03:00 - 04:00 500 MW

11-04-2026 04:00 - 05:00 500 MW

11-04-2026 05:00 - 06:00 500 MW

11-04-2026 06:00 - 07:00 500 MW

11-04-2026 07:00 - 08:00 500 MW

11-04-2026 08:00 - 09:00 500 MW

11-04-2026 09:00 - 10:00 500 MW

11-04-2026 10:00 - 11:00 500 MW

11-04-2026 11:00 - 12:00 500 MW

11-04-2026 12:00 - 13:00 500 MW

11-04-2026 13:00 - 14:00 500 MW

11-04-2026 14:00 - 15:00 500 MW

11-04-2026 15:00 - 16:00 500 MW

11-04-2026 16:00 - 17:00 500 MW

11-04-2026 17:00 - 18:00 500 MW

11-04-2026 18:00 - 19:00 500 MW

11-04-2026 19:00 - 20:00 500 MW

11-04-2026 20:00 - 21:00 500 MW

11-04-2026 21:00 - 22:00 500 MW

11-04-2026 22:00 - 23:00 500 MW

11-04-2026 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

11-04-2026 00:00 - 01:00 243 MW

11-04-2026 01:00 - 02:00 243 MW

11-04-2026 02:00 - 03:00 243 MW

11-04-2026 03:00 - 04:00 243 MW

11-04-2026 04:00 - 05:00 243 MW

11-04-2026 05:00 - 06:00 243 MW

11-04-2026 06:00 - 07:00 243 MW

11-04-2026 07:00 - 08:00 243 MW

11-04-2026 08:00 - 09:00 243 MW

11-04-2026 09:00 - 10:00 243 MW

11-04-2026 10:00 - 11:00 243 MW

11-04-2026 11:00 - 12:00 243 MW

11-04-2026 12:00 - 13:00 243 MW

11-04-2026 13:00 - 14:00 243 MW

11-04-2026 14:00 - 15:00 243 MW

11-04-2026 15:00 - 16:00 243 MW

11-04-2026 16:00 - 17:00 243 MW

11-04-2026 17:00 - 18:00 243 MW

11-04-2026 18:00 - 19:00 243 MW

11-04-2026 19:00 - 20:00 243 MW

11-04-2026 20:00 - 21:00 243 MW

11-04-2026 21:00 - 22:00 243 MW

11-04-2026 22:00 - 23:00 243 MW

11-04-2026 23:00 - 24:00 243 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!